180 rows in gold v1 · 180 ready · 0 not ready
180
Rows
5
Topics
3
Languages
180 of 180
Verified
180 rows give a pass rate within ±7 points (95% confidence), with 10% spare.
Rows
A member can swap or drop a row.
Topics
Language
Rows by topic and language
| Topic | en | hi | hi-Latn | All |
|---|---|---|---|---|
| Orders and order status | 12 | 12 | 12 | 36 |
| F&O margin | 12 | 12 | 12 | 36 |
| KYC and account | 12 | 12 | 12 | 36 |
| Algo and backtest | 12 | 12 | 12 | 36 |
| Complaints and escalation | 12 | 12 | 12 | 36 |
| All | 60 | 60 | 60 | 180 |
Version history1 version
- Gold v1 Proposed by Dvar · 20 Oct · Locked with rubric v1 · 180 of 180 verified